CLEVIS SLIP HOOK WITH LATCH | |||||||||
SIZE OF CHAIN | DIMENSIONS OF HOOK (MM) | W.L.L (TON) | |||||||
INCH | MM | B | E | P | R | T | Carbon | Alloy | KG |
1/4" | 6 | 11 | 16.5 | 9.5 | 65 | 19 | 0.89 | 1.25 | 0.26 |
5/16" | 8 | 12.7 | 20.5 | 11 | 74 | 21.5 | 1.3 | 1.95 | 0.39 |
3/8" | 10 | 14.5 | 28.9 | 12 | 85.1 | 25.9 | 1.82 | 2.38 | 0.58 |
7/16" | 11 | 17.3 | 32 | 14 | 93.1 | 25 | 2.27 | 3.18 | 0.96 |
1/2" | 13 | 19.5 | 36.1 | 16 | 118 | 35 | 2.95 | 4.08 | 1.29 |
5/8" | 16 | 23.1 | 37 | 19 | 125 | 37 | 4.2 | 6.12 | 2.35 |
3/4" | 19 | 33.3 | 46 | 29 | 154.7 | 46 | 5.68 | 8.74 | 4.75 |
碳钢或合金钢锻制
最小破断负荷是工作负荷的4倍