A | B1 | C | B2 | D | LENGH | WEIGHT | B.L. | PC/BAG |
2" | 3/8" | 5/16"*11L | 3/8" | 5/16" | 18" | 1.17KG | 10000LB | 50 |
2" | 3/8" | 5/16"*11L | 3/8" | 3/8" | 18" | 1.17KG | 10000LB | 50 |
3" | 7/16" | 5/16"*10L | 7/16" | 5/16" | 18" | 1.32KG | 16200LB | 35 |
3" | 7/16" | 3/8"*9L | 7/16" | 3/8" | 18" | 1.48KG | 16200LB | 35 |
3" | 7/16" | 3/8"*5L | 7/16" | 3/8" | 12" | 1.28KG | 16200LB | 35 |
4" | 7/16" | 3/8"*9L | 7/16" | 3/8" | 18" | 1.68KG | 20000LB | 35 |
* | 3/8" | 5/16"*10L | 7/16" | 3/8" | 12" | 1.28KG | 16200LB | 35 |
* | 7/16" | 3/8"*9L | 7/16" | 3/8" | 18" | 1.68KG | 20000LB | 35 |
* = PEAR LINK