G30 PROOF COIL CHAIN -ASTM80 STANDARD | |||||||||||||
NORMAL SIZE | WORKING LOAD LIMIT(MAX) | PROOF LOAD(MIN) | MIN BREAKING LOAD | WEIGHT PER 100' | INSIDE LENGH(MAX) | INSIDE WIDTH(MIN) | |||||||
INCHES | MM | KG | LB | KN | LB | KN | LB | KN | LB | MM | INCHES | MM | INCHES |
1/8 | 4.0 | 190.0 | 420.0 | 3.78 | 850.0 | 7.56 | 1700 | 8.8 | 19.0 | 22.6 | 0.89 | 7.4 | 0.29 |
3/16 | 5.5 | 360.0 | 800.0 | 7.11 | 1600.0 | 14.20 | 3200 | 18.3 | 40.0 | 24.1 | 0.95 | 10.2 | 0.40 |
1/4 | 7.1 | 600.0 | 1330.0 | 11.80 | 2650.0 | 23.60 | 5300 | 32.7 | 72.0 | 25.4 | 1.00 | 12.7 | 0.50 |
5/16 | 8.7 | 910.0 | 2000.0 | 17.80 | 4000.0 | 35.60 | 8000 | 48.0 | 106.0 | 27.9 | 1.10 | 12.7 | 0.50 |
3/8 | 10.3 | 1270.0 | 2800.0 | 24.90 | 5600.0 | 49.80 | 11200 | 70.3 | 155.0 | 31.2 | 1.23 | 15.7 | 0.62 |
1/2 | 13.5 | 2190.0 | 4800.0 | 42.90 | 9650.0 | 85.80 | 19300 | 123 | 271.0 | 38.9 | 1.53 | 20.3 | 0.80 |
5/8 | 16.7 | 3350.0 | 7400.0 | 65.80 | 14800.0 | 131.60 | 29600 | 184 | 405.0 | 48.3 | 1.90 | 25.4 | 1.00 |
3/4 | 19.8 | 4700.0 | 10400.0 | 92.50 | 20800.0 | 185.00 | 41600 | 264 | 582.0 | 54.6 | 2.15 | 28.4 | 1.12 |
7/8 | 23.0 | 6350.0 | 14000.0 | 124.50 | 28000.0 | 249.00 | 56000 | 368 | 811.0 | 63.5 | 2.50 | 34.8 | 1.37 |
1 | 26.5 | 8400.0 | 18600.0 | 165.40 | 37200.0 | 330.80 | 74400 | 474 | 1045.0 | 69.9 | 2.75 | 38.1 | 1.50 |
表面处理:原色,电镀锌,热镀锌...
材质:30级链条低碳钢,43级70级链条使用合金钢
包装:麻袋/编织袋,纸箱,木箱,塑料桶,铁桶...
常规交货期:确认订单后35天
付款方式:30%定金,剩余70%发货后凭发票支付