G43 HIGH TEST CHAIN -ASTM80 STANDARD | |||||||||||||
NORMAL SIZE | WORKING LOAD LIMIT(MAX) | PROOF LOAD(MIN) | MIN BREAKING LOAD | WEIGHT PER 100' | INSIDE LENGH(MAX) | INSIDE WIDTH(MIN) | |||||||
INCHES | MM | KG | LB | KN | LB | KN | LB | KN | LB | MM | INCHES | MM | INCHES |
1/4 | 7.1 | 1180 | 2600 | 19.1 | 4300 | 34.5 | 7750 | 36.3 | 80 | 21.8 | 0.86 | 10.2 | 0.40 |
5/16 | 8.7 | 1770 | 3900 | 28.4 | 6400 | 51.6 | 11600 | 50.4 | 111 | 26.7 | 1.05 | 12.2 | 0.48 |
3/8 | 10.3 | 2450 | 5400 | 39.6 | 8900 | 72.0 | 16200 | 72.6 | 160 | 30.3 | 1.19 | 14.7 | 0.58 |
1/2 | 13.5 | 4170 | 9200 | 68.0 | 15300 | 122.7 | 27600 | 128.6 | 284 | 36.0 | 1.43 | 19.1 | 0.75 |
表面处理:原色,电镀锌,热镀锌...
材质:合金钢
包装:麻袋/编织袋,纸箱,木箱,塑料桶,铁桶...
常规交货期:确认订单后35天
付款方式:30%定金,剩余70%发货后凭发票支付