LINK SPECIFICATION | TEST LOAD | BREAKING LOAD | NET WT PER 200 FT(KG) | ||||
DIAMETER(D) | I.L | O.W | |||||
INCH | MM | MM | MM | KG | KG | B.F. | H.G.D. |
1/8 | 3.20 | 16 | 12 | 200 | 400 | 11.40 | 11.74 |
5/32 | 4.00 | 18.5 | 14.5 | 300 | 600 | 18.60 | 19.00 |
3/16 | 4.70 | 19 | 17 | 400 | 800 | 26.20 | 27.00 |
7/32 | 5.50 | 20 | 19 | 550 | 1100 | 36.80 | 38.00 |
1/4 | 6.35 | 22 | 21 | 750 | 1500 | 50.00 | 51.50 |
5/16 | 7.94 | 26.5 | 27.2 | 1200 | 2400 | 80.00 | 82.40 |
3/8 | 9.50 | 30 | 32 | 1700 | 3400 | 122.00 | 125.70 |
7/16 | 11.11 | 34 | 36 | 2300 | 4600 | 164.00 | 169.00 |
1/2 | 12.70 | 39 | 43 | 3000 | 6000 | 210.00 | 216.00 |
5/8 | 15.80 | 45 | 53 | 4700 | 9400 | 334.00 | 344.00 |
3/4 | 19.00 | 55 | 63 | 6800 | 13600 | 485.00 | 499.00 |
7/8 | 22.20 | 64 | 74 | 9250 | 18500 | 656.00 | 675.00 |
1 | 25.40 | 73 | 84 | 12150 | 24300 | 870.00 | 896.00 |
产地:山东省临沂市
表面处理:原色,电镀锌,热镀锌...
材质:低碳钢
包装:麻袋/编织袋,纸箱,木箱,塑料桶,铁桶...
常规交货期:确认订单后35天
付款方式:30%定金,剩余70%发货后凭发票支付