BS EN818-2 1997 | ||||||||
DIA | I.L | I.W | O.W. | W.L.L. | PROOF TEST | B.L.(MIN) | WEIGHT PER 100FT | WEIGHT PER METER |
MM | MM | MM | MM | KG | KN | KN | KG | KG |
6 | 18 | 7.8 | 22.2 | 1150 | 22.5 | 45 | 24.3 | 0.8 |
7 | 21 | 9.1 | 25.9 | 1570 | 30.8 | 61.6 | 33 | 1.08 |
8 | 24 | 10.4 | 29.6 | 2050 | 40.3 | 80.4 | 43.5 | 1.43 |
9 | 27 | 11.7 | 33.3 | 2500 | 50.8 | 102 | 54.8 | 1.8 |
10 | 30 | 13 | 37 | 3200 | 63 | 126 | 67.6 | 2.22 |
13 | 39 | 16.9 | 56 | 5400 | 107 | 214 | 113.6 | 3.73 |
16 | 48 | 20.8 | 59.2 | 8200 | 161 | 322 | 170.3 | 5.58 |
18 | 54 | 23.4 | 66.6 | 10000 | 203.5 | 407 | 222.5 | 7.1 |
19 | 57 | 24.7 | 70.3 | 11200 | 227 | 454 | 243.8 | 8 |
20 | 60 | 26 | 74 | 12500 | 250 | 500 | 274.3 | 9 |
22 | 66 | 28.6 | 81.4 | 15000 | 300 | 600 | 332 | 10.9 |
26 | 78 | 33.8 | 96.2 | 2000 | 400 | 800 | 463 | 15.2 |
Plating:Self color /BLACK /Electro galvanized ...
Material: 20Mn2a Ally Steel
Packaging detail: woodern box,plastic pail,steel drum...
Delivery detail: Within 35 days after confirmed the order
+86 13853956268